LVT CC 3005-5003

Product Specification LVT CC 3005-5003 :

Item | Standard | Unit | Result
Length/Width | EN ISO 24342 | mm | <0.13% <0.50mm
Squareness/Straightness | EN ISO 24342 | mm | <0.25mm
Total thickness | EN ISO 24346 | mm | 0.15mm
Wear layer | EN ISO 24340 | mm | 0.01mm
Total mass per unit area | EN 430 | – | Nominal Value +13%/-10%
Peeling Strength of layer | EN 431 | – >50N/50mm
Residual indentation (averange) | EN 433 | mm | 0.1
Sound, impact, reducation | EN ISO 717-2 | dB | >4.8
Fire Resistance | EN 13501-1 | – | Bfl-S1
Dimension stability after exposure to heat | EN 434 | % | <0.25
Curling after exposure to heat | EN 434 | mm | <1.2mm
Color Fastness to light | EN ISO 105 B02 | – | grade>6
Loss on heating | JIS A5705 | – | <0.5%
Change in length to water absorption | JIS A5705 | mm | <0.20mm
Flexibility | EN 435 | – | pass

Category:

Description

LVT CC 3005-5003

Coral LVT is a kind of high quality decorative vinyl flooring, as high-tech research developed, new-type ground material, which is usually used in domestic and comercial areas. Coral LVT is mainly made of polyethylene and calcium carbonate with certain percentage. Polyethylene is environmentally non-toxic renewable resource. All the ingredients are non-toxic, non-radioactive and eco friendly.

LVT CC 3005-5003
CC-3005
LVT CC 3005-5003
CC-3010

Vinyl tiles and planks come in a wide selection of designs and colors, mimicking the look of wood, stone, or various other decorative patterns. This provides a deal in the home decor style agreement. “- LVT CC 3005-5003

Open chat
Selamat datang di Toko Kami!
Hai, terima kasih sudah berkunjung ke website kami. Apakah Anda memiliki pertanyaan atau butuh bantuan terkait produk yang ingin Anda beli?